Nama | Kacang Cap |
Piawaian | DIN ISO ANC BSW JIS dll. |
Saiz | M3-M36 |
Panjang | 10-32 |
Bahan | Keluli Karbon/Keluli Tahan Karat |
Tahap kekuatan | 4 5 8 10 12 A2-70 A4-70 A4-80 dsb. |
Kemasan permukaan | ZPHDGBLACKDacromet dll. |
Sampel | Tersedia |
Kacang penutup heksagon DIN 1587 | ||||||||||||
saiz benang | M4 | M5 | M6 | M8 | M10 | M10 | M12 | M12 | ||||
d | ||||||||||||
P | Siri 1 | gigi kasar | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.75 | 1.75 | ||
Siri 2 | gigi halus | / | / | / | 1 | 1 | 1 | 1.5 | 1.5 | |||
Siri 3 | gigi halus | / | / | / | / | 1.25 | 1.25 | 1.25 | 1.25 | |||
d a | minimum | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | |||
nilai maksimum | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 10.8 | 13 | 13 | ||||
dk | nilai maksimum | 6.5 | 7.5 | 9.5 | 12.5 | 16 | 15 | 18 | 17 | |||
dw | minimum | 5.8 | 6.8 | 8.3 | 11.3 | 15.3 | 14.3 | 17.2 | 16.2 | |||
dan | minimum | Kelas A | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 17.77 | 21.1 | 20.03 | ||
Kelas B | 7.5 | 8.63 | 10.89 | 14.2 | 18.72 | 17.59 | 20.88 | 19.85 | ||||
x | nilai maksimum | Siri 1 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3 | / | / | ||
Siri 2 | / | / | / | 2 | 2 | 2 | / | / | ||||
Siri 3 | / | / | / | / | 2.5 | 2.5 | / | / | ||||
G | nilai maksimum | Siri 1 | / | / | / | / | / | / | 6.4 | 6.4 | ||
Siri 2 | / | / | / | / | / | / | 5.6 | 5.6 | ||||
Siri 3 | / | / | / | / | / | / | 4.9 | 4.9 | ||||
h | maks = nominal | 8 | 10 | 12 | 15 | 18 | 18 | dua puluh dua | dua puluh dua | |||
minimum | Kelas A | 7.64 | 9.64 | 11.57 | 14.57 | 17.57 | 17.57 | 21.48 | 21.48 | |||
Kelas B | 7.42 | 9.42 | 11.3 | 14.3 | 17.3 | 17.3 | 21.16 | 21.16 | ||||
m | nilai maksimum | 3.2 | 4 | 5 | 6.5 | 8 | 8 | 10 | 10 | |||
minimum | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 7.64 | 9.64 | 9.64 | ||||
mw | minimum | 2.32 | 2.96 | 3.76 | 4.91 | 6.11 | 6.11 | 7.71 | 7.71 | |||
SR | ≈ | 3.25 | 3.75 | 4.75 | 6.25 | 8 | 7.5 | 9 | 8.5 | |||
s | maks = nominal | 7 | 8 | 10 | 13 | 17 | 16 | 19 | 18 | |||
minimum | Kelas A | 6.78 | 7.78 | 9.78 | 12.73 | 16.73 | 15.73 | 18.67 | 17.73 | |||
Kelas B | 6.64 | 7.64 | 9.64 | 12.57 | 16.57 | 15.57 | 18.48 | 17.57 | ||||
t | minimum | 5.26 | 7.21 | 7.71 | 10.65 | 12.65 | 12.65 | 15.65 | 15.65 | |||
nilai maksimum | 5.74 | 7.79 | 8.29 | 11.35 | 13.35 | 13.35 | 16.35 | 16.35 | ||||
in | minimum | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||
1000 keping berat kg | / | / | 4.66 | 11 | 20.1 | / | 28.3 | / | ||||
saiz benang | (M14) | M14 | M16 | (M18) | M20 | (M22) | (M22) | M24 | ||||
d | ||||||||||||
P | Siri 1 | gigi kasar | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | ||
Siri 2 | gigi halus | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 1.5 | 2 | |||
Siri 3 | gigi halus | / | / | / | 2 | 1.5 | 1.5 | 2 | / | |||
d a | minimum | 14 | 14 | 16 | 18 | 20 | dua puluh dua | dua puluh dua | dua puluh empat | |||
nilai maksimum | 15.1 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 | 23.7 | 25.9 | ||||
dk | nilai maksimum | dua puluh satu | 20 | dua puluh tiga | 26 | 28 | 31 | 33 | 34 | |||
dw | minimum | 20.2 | 19.2 | 22.2 | 25.3 | 28.3 | 29.5 | 31.4 | 33.2 | |||
dan | minimum | Kelas A | 24.49 | 23.35 | 26.75 | 30.14 | 33.53 | 35.72 | 37.72 | 39.98 | ||
Kelas B | 23.91 | 22.78 | 26.17 | 29.56 | 32.95 | 35.03 | 37.29 | 39.55 | ||||
x | nilai maksimum | Siri 1 | / | / | / | / | / | / | / | / | ||
Siri 2 | / | / | / | / | / | / | / | / | ||||
Siri 3 | / | / | / | / | / | / | / | / | ||||
G | nilai maksimum | Siri 1 | 7.3 | 7.3 | 7.3 | 9.3 | 9.3 | 9.3 | 9.3 | 10.7 | ||
Siri 2 | 5.6 | 5.6 | 5.6 | 5.6 | 7.3 | 5.6 | 5.6 | 7.3 | ||||
Siri 3 | / | / | / | 7.3 | 5.6 | 7.3 | 7.3 | / | ||||
h | maks = nominal | 25 | 25 | 28 | 32 | 34 | 39 | 39 | 42 | |||
minimum | Kelas A | 24.48 | 24.48 | 27.48 | 31.38 | 33.38 | 38.38 | 38.38 | 41.38 | |||
Kelas B | 24.16 | 24.16 | 27.16 | 31 | 33 | 38 | 38 | 41 | ||||
m | nilai maksimum | 11 | 11 | 13 | 15 | 16 | 18 | 18 | 19 | |||
minimum | 10.3 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 16.9 | 17.7 | ||||
mw | minimum | 8.24 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 13.52 | 14.16 | |||
SR | ≈ | 10.5 | 10 | 11.5 | 13 | 14 | 15.5 | 16.5 | 17 | |||
s | maks = nominal | dua puluh dua | dua puluh satu | dua puluh empat | 27 | 30 | 32 | 34 | 36 | |||
minimum | Kelas A | 21.67 | 20.67 | 23.67 | 26.67 | 29.67 | 31.61 | 33.38 | 35.38 | |||
Kelas B | 21.16 | 20.16 | 23.16 | 26.16 | 29.16 | 31 | 33 | 35 | ||||
t | minimum | 17.65 | 17.65 | 20.58 | 24.58 | 25.58 | 28.58 | 28.58 | 30.5 | |||
nilai maksimum | 18.35 | 18.35 | 21.42 | 25.42 | 26.42 | 29.42 | 29.42 | 31.5 | ||||
in | minimum | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | |||
1000 keping berat kg | 57.2 | / | 54.3 | 95 | 104 | 129 | / | 216 |
Pengikat Dabang ialah anak syarikat milik penuh Hebei Chengyi Engineering Materials Co., Ltd.
Syarikat induk kami mempunyai pengalaman selama 21 tahun dalam pengeluaran pengikat dan diperakui ISO9001 ISO14001 ISO45001 SGS.
Kami memberi tumpuan kepada menyediakan pelanggan dengan produk kompetitif yang memenuhi keperluan pengguna.
--- Harga kilang, menjimatkan 15-30% daripada perbezaan harga orang tengah.
--- mengeksport ke 154 negara, melayani 1800+ pelanggan secara terkumpul, pengalaman eksport yang kaya
--- 5000 tan dalam stok, sehingga 3000 tan sebulan, purata masa penghantaran 7-20 hari.
--- Pasukan selepas jualan seramai 25 orang, selesaikan semua masalah selepas jualan
0 Komitmen Risiko
--- Jika kualiti produk dan masalah pembungkusan ditemui selepas menerima barang,
membantu menyelesaikan masalah dan membayar ganti rugi tanpa syarat dalam masa 30 hari.
Nilai tambah kami
--- Di China, memberi anda perkhidmatan pemeriksaan kilang percuma.