Name | Nylock -Nuss mit Flansch |
Standards | Din ISO ANC BSW JIS usw. |
Größe | M3-M50 |
Länge | 5-32 |
Materialien | Kohlenstoffstahl/Edelstahl |
Kraftstufe | 4 5 8 10 12 A2-70 A4-70 A4-80 usw. |
Oberflächenbeschaffung | ZPHDGBLACKDACROMET usw. |
Proben | Verfügbar |
Nicht-metallische Einsatzverriegelung Hex Flanschmuttern DIN 6926 | |||||||||||
Gewindegröße | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |||
d | |||||||||||
P | Tonhöhe | grobe Zähne | 0,8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
feine Zähne 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | |||
feine Zähne 2 | / | / | / | -1 | -1.25 | / | / | / | |||
c | Minimum | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | ||
d a | Minimum | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||
Maximalwert | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |||
dc | Maximalwert | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42,8 | ||
dw | Minimum | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | ||
Und | Minimum | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | ||
h | Maximalwert | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 | ||
Minimum | 6.74 | 8.74 | 10.67 | 13.07 | 15.67 | 17.68 | 19.46 | 23.96 | |||
m | Minimum | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | Minimum | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | ||
s | max = nominal | 8 | 10 | 13 | 15 | 18 | Einundzwanzig | vierundzwanzig | 30 | ||
Minimum | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | |||
r | Maximalwert | 0,3 | 0,36 | 0,48 | 0,6 | 0,72 | 0,88 | 0,96 | 1.2 | ||
①, Material: Stahl, Eigenschaftsklasse (Material): 8, 10, 12 (≤ M16) gemäß DIN ISO 898-2, DIN 267-23; Material einfügen: Nylon |
Nicht-metallische Einsatzverriegelung Sechskantflanschmuttern Din En 1663 | |||||||||
Gewindegröße | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |
d | |||||||||
P | Tonhöhe | 0,8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
c | Minimum | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
d a | Minimum | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Maximalwert | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |
dc | Maximalwert | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42,8 |
dw | Minimum | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |
Und | Minimum | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 32.95 |
h | Maximalwert | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 |
Minimum | 6.52 | 8.52 | 10.4 | 12.8 | 15.4 | 16.9 | 19 | 22.7 | |
m | Minimum | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.7 |
mw | Minimum | 2.5 | 3.1 | 4.6 | 5.9 | 6.8 | 7.7 | 8.9 | 10.7 |
s | Maximalwert | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 30 |
Minimum | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | |
r | Maximalwert | 0,3 | 0,36 | 0,48 | 0,6 | 0,72 | 0,88 | 0,96 | 1.2 |
①, Material: | |||||||||
Stahl, Leistungsklasse 8: d d ≤m16, Typ1; D> M16, Typ2. Leistungsklasse 10: Typ1. StandardPren ISO 2320 |
Dabang Befestigungselemente ist eine hundertprozentige Tochtergesellschaft von Hebei Chengyi Engineering Materials Co., Ltd.
Unsere Muttergesellschaft verfügt über 21 Jahre Erfahrung in der Fastenerproduktion und ist ISO9001 ISO14001 ISO45001 SGS -zertifiziert.
Wir konzentrieren uns darauf, Kunden wettbewerbsfähige Produkte zu bieten, die den Benutzerbedürfnissen entsprechen.
--- Fabrikpreis und spart 15-30% der Preisunterschiede im Mittelsmann.
--- Export in 154 Länder, sammelnd über 1800 Kunden, umfangreiche Exporterfahrung
--- 5000 Tonnen auf Lager, bis zu 3000 Tonnen pro Monat, durchschnittliche Lieferzeit von 7 bis 20 Tagen.
--- After-Sales-Team von 25 Personen, lösen Sie alle Nachverkaufsprobleme
0 Risikoverpflichtung
--- Wenn die Produktqualität und die Verpackungsprobleme nach Erhalt der Waren gefunden werden,
Helfen Sie mit, das Problem zu lösen und den Verlust innerhalb von 30 Tagen bedingungslos auszugleichen.
Unser Mehrwert
--- In China Ihnen kostenlose Fabrik-Inspektionsdienste anbieten.